<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Unicorn Tea Party &#187; naturally predisposed towards light based superheroes</title>
	<atom:link href="http://www.unicornteaparty.com/blog/tag/naturally-predisposed-towards-light-based-superheroes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.unicornteaparty.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 25 Mar 2011 13:16:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Aretha&#160;Franklin</title>
		<link>http://www.unicornteaparty.com/blog/2010/03/05/aretha-franklin/</link>
		<comments>http://www.unicornteaparty.com/blog/2010/03/05/aretha-franklin/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 20:55:20 +0000</pubDate>
		<dc:creator>charity</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[naturally predisposed towards light based superheroes]]></category>

		<guid isPermaLink="false">http://www.unicornteaparty.com/blog/?p=369</guid>
		<description><![CDATA[Respect. I was orignially going to do Clark Gable for my next portrait &#8211; then I saw this photo of Aretha Franklin on my tumblr. I probably should not have tried to portrait this photo, I have a feeling that Aretha Franklin may be permanently beyond my skill level, but I have never stopped doing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.unicornteaparty.com/blog/wp-content/uploads/2010/03/aretha1.jpg"><img class="alignnone size-full wp-image-368" title="aretha" src="http://www.unicornteaparty.com/blog/wp-content/uploads/2010/03/aretha1.jpg" alt="" width="432" height="592" /></a></p>
<p>Respect.</p>
<p>I was orignially going to do Clark Gable for my next portrait &#8211; then I saw this photo of Aretha Franklin on my tumblr. I probably should not have tried to portrait this photo, I have a feeling that Aretha Franklin may be permanently beyond my skill level, but I have never stopped doing something just because I was bad at it, and I&#8217;m too old to start now that&#8217;s for sure. </p>
<p>On the positive side, I got to spend all week studying this photo of Aretha Franklin, many breathtaking hours per day since sunday afternoon. It&#8217;s a shame I could not get it to be better than this, but it&#8217;s officially time to move on. </p>
<p>The next portrait is an audience request that is pretty amazing, I think you guys will like it. Clark Gable will also happen. I have about 5 portrait ideas in the pipe and audience requests are still considered!  Thanks for the support you guys, I appreciate it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.unicornteaparty.com/blog/2010/03/05/aretha-franklin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ratio, the comparative magnitude of two events, is a basic measure of our&#160;lives</title>
		<link>http://www.unicornteaparty.com/blog/2009/08/26/ratio-the-comparative-magnitude-of-two-events-is-a-basic-measure-of-our-lives/</link>
		<comments>http://www.unicornteaparty.com/blog/2009/08/26/ratio-the-comparative-magnitude-of-two-events-is-a-basic-measure-of-our-lives/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 19:53:33 +0000</pubDate>
		<dc:creator>charity</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[scraps]]></category>
		<category><![CDATA[naturally predisposed towards light based superheroes]]></category>

		<guid isPermaLink="false">http://www.charitylarrison.com/blog/?p=193</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.unicornteaparty.com/blog/wp-content/uploads/2009/08/scraps06.jpg"><img class="alignnone size-large wp-image-192" title="scraps06" src="http://www.unicornteaparty.com/blog/wp-content/uploads/2009/08/scraps06-350x1024.jpg" alt="" width="350" height="1024" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.unicornteaparty.com/blog/2009/08/26/ratio-the-comparative-magnitude-of-two-events-is-a-basic-measure-of-our-lives/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

